(via snowhiteandthehuntsman)
03/01/2012 - 15st 3:6lbs 07/01/2012 - 14st 11:4lbs 17/01/2012 - 14st 5:5lbs 24/01/2012 - 14st 4:5lbs 31/01/2012 - 13st 13lbs 07/02/2012 - 13st 11:7lbs 14/02/2012 - 13st 10:3lbs 28/02/2012 - 13st 4:3lbs (-1st 13:3lbs) Goal Weight - 10st
07/01/2012 - 14st 11:4lbs
17/01/2012 - 14st 5:5lbs
24/01/2012 - 14st 4:5lbs
31/01/2012 - 13st 13lbs
07/02/2012 - 13st 11:7lbs
14/02/2012 - 13st 10:3lbs
28/02/2012 - 13st 4:3lbs (-1st 13:3lbs)
Goal Weight - 10st